Financial statements and financial ratios of Bliss Intelligence Group
Annual financial statements of Bliss Intelligence Group (Unit: THB million)
| Income Statement (THB million) | 2023 | 2024 | 2025 | Q1/2026 |
|---|---|---|---|---|
| Total Revenue | 339.69 | 313.60 | 355.07 | 54.30 |
| Profit (Loss) from Other Activities | -0.12 | 0.26 | — | — |
| Net Profit (Loss) | 4.49 | -92.61 | -64.25 | 13.40 |
| Earnings Per Share (THB) | — | — | — | — |
| Balance Sheet (THB million) | 2023 | 2024 | 2025 | Q1/2026 |
|---|---|---|---|---|
| Total Assets | 901.99 | 742.38 | 652.32 | 654.15 |
| Total Liabilities | 272.44 | 205.21 | 179.44 | 167.92 |
| Shareholders' Equity | 629.55 | 537.17 | 472.92 | 486.32 |
Key financial ratios
| Ratio | 2023 | 2024 | 2025 | Q1/2026 |
|---|---|---|---|---|
| Net Profit Margin (%) | 1.32% | -29.53% | -18.19% | 24.59% |
| ROA (%) | 0.57% | -11.21% | -9.18% | -6.47% |
| ROE (%) | 0.72% | -15.87% | -12.72% | -8.89% |
View the full financial statements and ratios at the Stock Exchange of Thailand